| Management number | 235972670 | Release Date | 2026/07/09 | List Price | US$111.98 | Model Number | 235972670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| 22 IN | 25 IN | |
|---|---|---|
| SKU | 13092 | 13093 |
| Color | Olive | Olive |
| Weight per pair (Standard) | 4 lbs 7 oz | 4 lbs 12 oz |
| Weight per pair (Metric) | 2.03 kg | 2.14 kg |
| Weight (Standard) | 4 lbs 7 oz | 4 lbs 12 oz |
| Weight (Metric) | 2.03 kg | 2.14 kg |
| Width (Standard) | 8 in | 8 in |
| Width (Metric) | 20.3 cm | 20.3 cm |
| Length (Standard) | 22 in | 25 in |
| Length (Metric) | 56 cm | 64 cm |
| Binding type | Paragon | Paragon |
| Televator | Yes | Yes |
| Gait | Unisex/average width | Unisex/average width |
| Footwear size range (Standard) | 6M - 14M | 6M - 14M |
| Footwear size range (Metric) | 39-48 | 39-48 |
| Load (Standard) | Up to 180 lbs | 120 - 220 lbs |
| Load (Metric) | Up to 80 kilos | 54 - 100 kilos |
| Load w/ tails (Standard) | Up to 250 lbs | Up to 280 lbs |
| Load w/ tails (Metric) | Up to 114 kilos | Up to 123 kilos |
| Frame material(s) | Martensite Steel | Martensite Steel |
| Deck material(s) | Polypropylene | Polypropylene |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form