| Management number | 233442406 | Release Date | 2026/06/27 | List Price | US$199.98 | Model Number | 233442406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00GZ2JHRO |
|---|---|
| Color | orange |
| Style | Modern |
| Theme | All |
| Gem Type | Citrine |
| Material | Gold |
| Stone Cut | checkerboard-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Pearl Size | 10.0 mm |
| Pearl Type | citrine |
| Contributor | Peora |
| Metal Stamp | 14k |
| Part Number | P9214 |
| Pearl Shape | Round |
| Stone Color | orange |
| Stone Shape | Round |
| Stone Width | 10 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | designer |
| Stone Length | 10 Millimeters |
| Stone Weight | 3.5 Carats |
| Style Number | P9214 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | all |
| Item Dimensions | 0.75 x 0.5 x 0.5 inches |
| Number Of Stones | 6 |
| Total Gem Weight | 3.5 carats |
| Total Diamond Weight | 0.02 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Citrine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form