| Management number | 236179662 | Release Date | 2026/07/09 | List Price | US$0.56 | Model Number | 236179662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Range – 3/8″ – 1 1/2″ 9.5mm – 38.1mm Warranty – Limited Lifetime
All Clear Polyester Reinforced Red Tracer PVC Tubing has a clear heavy wall FDA formula vinyl. It has a polyester braid reinforcement and 250# psi burst pressure. This hose is primarily used for pressurized water system supply (hot or cold), drain lines (sink, shower, icebox), wash down pump connections and head intake.
Shields 162 Series hose is reinforced PVC tubing that offers boaters a clear hose with a red tracer. 162 hose is built for heavy duty use in hot or cold pressurized water systems.
Can be Bent into Gradual Radius: – (Flexibility – 2)
Designed to give Excellent Service for:
• Toilet Water Inlet
Not Recommended:
• Toilet to Holding Tank
• Holding Tank Pump Out
• Holding Tank to Overboard Discharge
• Holding Tank Vent
Notes:
| I.D. | MM | O.D. | MM | Burst Pressure | “Wt. “C” | Bulk Pack 250′ (76.2m) Coil Code# | 50′ (15.2m) R/O Ctn. Code# | Dist. Pkg. 25′ (7.6m) Polypac Code# | 10′ (3.1m) Polypac Code# |
| 3/8″ | 9.5 | 9/16″ | 14.3 | 250# | 7 | 16-162-0380 | 16-162-0386 | 16-162-0385 | 16-162-0383 |
| 1/2″ | 12.7 | 23/32″ | 18.3 | 250# | 11 | 16-162-0120 | 16-162-0126 | 16-162-0125 | 16-162-0123 |
| 5/8″ | 15.9 | 27/32″ | 21.4 | 250# | 14 | 16-162-0580 | 16-162-0586 | 16-162-0585 | 16-162-0583 |
| 3/4″ | 19.1 | 31/32″ | 24.6 | 250# | 17 | 16-162-0340 | 16-162-0346 | 16-162-0345 | 16-162-0343 |
| 1″ | 25.4 | 1 5/16″ | 33.3 | 250# | 24 | 16-162-1000 | 16-162-1006 | 16-162-1005 | 16-162-1003 |
| 1 1/8″ | 28.6 | 1 3/8″ | 34.9 | 250# | 32 | 16-162-1180* | 16-162-1186 | ||
| 1 1/4″ | 31.8 | 1 5/8″ | 41.3 | 250# | 44 | 16-162-1140* | 16-162-1146 | ||
| 1 1/2″ | 38.1 | 1 15/16″ | 49.2 | 250# | 67 | 16-162-1120* | 16-162-1126 | ||
| *100′ Roll |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form